Mountain Dusky Salamander (Desmognathus ochrophaeus)
Recent Records
| Taxon | Date | County | |
|---|---|---|---|
| 1. | Desmognathus ochrophaeus | 2010-05-28 | Westmoreland County |
| 2. | Desmognathus ochrophaeus | 2010-05-12 | Tioga County |
| 3. | Desmognathus ochrophaeus | 2010-04-02 | Blair County |
| 4. | Desmognathus ochrophaeus | 2009-09-25 | Allegheny County |
| 5. | Desmognathus ochrophaeus | 2009-09-20 | Clinton County |
| 6. | Desmognathus ochrophaeus | 2009-09-20 | Lycoming County |
| 7. | Desmognathus ochrophaeus | 2009-09-18 | Tioga County |
| 8. | Desmognathus ochrophaeus | 2009-09-18 | Lycoming County |
| 9. | Desmognathus ochrophaeus | 2009-09-09 | Allegheny County |
| 10. | Desmognathus ochrophaeus | 2009-08-30 | Allegheny County |
| 11. | Desmognathus ochrophaeus | 2009-08-08 | Tioga County |
| 12. | Desmognathus ochrophaeus | 2009-08-08 | Tioga County |
| 13. | Desmognathus ochrophaeus | 2009-07-03 | Lycoming County |
| 14. | Desmognathus ochrophaeus | 2009-06-25 | Westmoreland County |
| 15. | Desmognathus ochrophaeus | 2009-06-20 | Lycoming County |

