Brook Salamanders (Eurycea)
Recent Records
| Taxon | Date | County | |
|---|---|---|---|
| 1. | Eurycea bislineata | 2013-05-20 | Westmoreland County |
| 2. | Eurycea bislineata | 2013-05-03 | Lancaster County |
| 3. | Eurycea bislineata | 2013-03-14 | Lancaster County |
| 4. | Eurycea bislineata | 2013-03-10 | Lancaster County |
| 5. | Eurycea bislineata | 2013-03-10 | Lancaster County |
| 6. | Eurycea bislineata | 2013-03-10 | Lancaster County |
| 7. | Eurycea bislineata | 2013-02-23 | Lancaster County |
| 8. | Eurycea bislineata | 2013-02-16 | Lancaster County |
| 9. | Eurycea longicauda | 2012-09-02 | Chester County |
| 10. | Eurycea bislineata | 2012-08-30 | Allegheny County |
| 11. | Eurycea bislineata | 2012-08-24 | Somerset County |
| 12. | Eurycea bislineata | 2012-07-15 | Allegheny County |
| 13. | Eurycea bislineata | 2012-07-02 | Allegheny County |
| 14. | Eurycea bislineata | 2012-07-02 | Allegheny County |
| 15. | Eurycea bislineata | 2012-07-02 | Allegheny County |


