Marbled Salamander (Ambystoma opacum)
Recent Records
| Taxon | Date | County | |
|---|---|---|---|
| 1. | Ambystoma opacum | 2013-05-11 | Butler County |
| 2. | Ambystoma opacum | 2012-03-03 | Franklin County |
| 3. | Ambystoma opacum | 2011-09-03 | Schuylkill County |
| 4. | Ambystoma opacum | 2011-05-08 | Pike County |
| 5. | Ambystoma opacum | 2011-03-04 | Schuylkill County |
| 6. | Ambystoma opacum | 2011-02-18 | Pike County |
| 7. | Ambystoma opacum | 2010-11-21 | Pike County |
| 8. | Ambystoma opacum | 2010-10-15 | Lehigh County |
| 9. | Ambystoma opacum | 2010-10-15 | Lehigh County |
| 10. | Ambystoma opacum | 2010-10-15 | Lehigh County |
| 11. | Ambystoma opacum | 2010-10-15 | Lehigh County |
| 12. | Ambystoma opacum | 2010-09-26 | Lehigh County |
| 13. | Ambystoma opacum | 2010-09-12 | Pike County |
| 14. | Ambystoma opacum | 2010-09-12 | Pike County |
| 15. | Ambystoma opacum | 2010-09-08 | Pike County |


