American Bullfrog (Rana catesbeiana)
Recent Records
| Taxon | Date | County | |
|---|---|---|---|
| 1. | Rana catesbeiana | 2010-09-04 | Delaware County |
| 2. | Rana catesbeiana | 2010-08-12 | Pike County |
| 3. | Rana catesbeiana | 2010-05-31 | Allegheny County |
| 4. | Rana catesbeiana | 2010-05-21 | Allegheny County |
| 5. | Rana catesbeiana | 2010-05-20 | Bucks County |
| 6. | Rana catesbeiana | 2010-04-24 | Allegheny County |
| 7. | Rana catesbeiana | 2010-04-14 | Butler County |
| 8. | Rana catesbeiana | 2009-10-25 | Bucks County |
| 9. | Rana catesbeiana | 2009-10-24 | Bucks County |
| 10. | Rana catesbeiana | 2009-09-20 | Schuylkill County |
| 11. | Rana catesbeiana | 2009-08-08 | Pike County |
| 12. | Rana catesbeiana | 2009-08-08 | Lehigh County |
| 13. | Rana catesbeiana | 2009-07-17 | Chester County |
| 14. | Rana catesbeiana | 2009-07-15 | Berks County |
| 15. | Rana catesbeiana | 2009-07-10 | Berks County |

